Lleida
125 097
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 097
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7b | 131 | 63 % | 8 % | 4.2 | |||
6b | 131 | 82 % | 6 % | 3.3 | |||
8c | 130 | 6 % | 16 % | 4.7 | |||
8a+ | 129 | 16 % | 5 % | 4.0 | |||
7a | 129 | 67 % | 25 % | 4.4 | |||
7c+ | 129 | 36 % | 14 % | 4.7 | |||
7a | 129 | 53 % | 1 % | 2.5 | |||
7c+ | 128 | 36 % | 4 % | 4.0 | |||
7b+ | 128 | 38 % | 31 % | 4.6 | |||
7a | 127 | 68 % | 14 % | 4.1 | |||
7a+ | 126 | 29 % | 1 % | 2.7 | |||
7b | 126 | 55 % | 17 % | 4.2 | |||
6c | 126 | 87 % | 15 % | 3.9 | |||
7a+ | 126 | 40 % | 13 % | 4.2 | |||
7b+ | 125 | 52 % | 11 % | 4.2 | |||
6a+ | 125 | 91 % | 10 % | 4.1 | |||
6c | 125 | 90 % | 12 % | 4.1 | |||
7a | 125 | 38 % | 10 % | 4.0 | |||
7b | 124 | 56 % | 10 % | 4.3 | |||
6a+ | 124 | 90 % | 6 % | 3.0 |
