Lleida
126 389
ASCENTS
47 %
OS RATE
10 139
ROUTES IN DB
126 389
ASCENTS
47 %
OS RATE
10 139
ROUTES IN DB
9 399 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7b | 898 | 97 | 64 % | |||
7a+ | 685 | 44 | 75 % | |||
7c | 519 | 58 | 37 % | |||
7a+ | 512 | 21 | 56 % | |||
7b | 508 | 41 | 67 % | |||
8a | 449 | 63 | 30 % | |||
7c+ | 444 | 60 | 36 % | |||
7b | 439 | 33 | 33 % | |||
7a | 435 | 26 | 60 % | |||
7a+ | 434 | 15 | 76 % | |||
7b+ | 420 | 34 | 56 % | |||
7c | 405 | 67 | 36 % | |||
8a | 403 | 42 | 29 % | |||
7c+ | 388 | 46 | 32 % | |||
8a | 382 | 44 | 26 % | |||
7b | 370 | 17 | 72 % | |||
7a | 364 | 71 | 79 % | |||
7a+ | 360 | 45 | 59 % | |||
7b+ | 347 | 73 | 50 % | |||
7b+ | 342 | 49 | 42 % |
