Lleida
126 445
ASCENTS
47 %
OS RATE
10 147
ROUTES IN DB
126 445
ASCENTS
47 %
OS RATE
10 147
ROUTES IN DB
9 407 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6c | 140 | 33 | 88 % | |||
7a+ | 139 | 8 | 70 % | |||
7b+ | 139 | 12 | 46 % | |||
7a | 139 | 11 | 58 % | |||
7b | 138 | 11 | 40 % | |||
6c | 137 | 11 | 78 % | |||
7a+ | 137 | 15 | 59 % | |||
6c | 137 | 23 | 84 % | |||
7a | 137 | 1 | 30 % | |||
6c | 137 | 18 | 64 % | |||
7a+ | 137 | 9 | 23 % | |||
6c+ | 135 | 14 | 60 % | |||
7a | 135 | 7 | 26 % | |||
6c+ | 135 | 23 | 50 % | |||
7b | 134 | 12 | 62 % | |||
6a+ | 134 | 14 | 90 % | |||
8a+ | 134 | 10 | 22 % | |||
6b | 134 | 8 | 81 % | |||
6b+ | 133 | 17 | 92 % | |||
6c | 133 | 16 | 80 % |
