Lleida
125 101
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 101
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7c+ | 114 | 25 % | 14 % | 4.4 | |||
7c+ | 114 | 32 % | 25 % | 4.8 | |||
8b | 114 | 23 % | 18 % | 4.7 | |||
7a | 113 | 80 % | 14 % | 3.9 | |||
6b | 112 | 88 % | 11 % | 3.7 | |||
8b+ | 112 | 18 % | 30 % | 4.9 | |||
6b | 111 | 75 % | 10 % | 3.7 | |||
6b | 110 | 88 % | 19 % | 4.4 | |||
7a+ | 110 | 72 % | 13 % | 4.3 | |||
7a+ | 109 | 36 % | 10 % | 3.6 | |||
6a+ | 108 | 91 % | 13 % | 4.3 | |||
7a | 108 | 55 % | 13 % | 3.7 | |||
6c+ | 108 | 66 % | 10 % | 3.8 | |||
7b | 107 | 36 % | 17 % | 4.7 | |||
7a+ | 107 | 88 % | 13 % | 4.5 | |||
7a+ | 107 | 53 % | 7 % | 3.1 | |||
7a+ | 106 | 72 % | 11 % | 3.9 | |||
7b+ | 106 | 53 % | 4 % | 4.3 | |||
6b+ | 106 | 93 % | 26 % | 4.7 | |||
7a | 106 | 58 % | 15 % | 4.0 |
