Lleida
125 097
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 097
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a+ | 149 | 85 % | 4 % | 3.0 | |||
6b+ | 149 | 83 % | 3 % | 2.8 | |||
7b | 149 | 70 % | 4 % | 3.8 | |||
8a | 148 | 19 % | 6 % | 3.2 | |||
7b | 147 | 46 % | 13 % | 3.8 | |||
7a+ | 144 | 57 % | 14 % | 3.8 | |||
6b | 144 | 72 % | 6 % | 3.5 | |||
7a+ | 143 | 42 % | 13 % | 4.1 | |||
6b | 142 | 88 % | 21 % | 4.8 | |||
7b | 142 | 65 % | 18 % | 4.2 | |||
7a | 141 | 67 % | 13 % | 4.3 | |||
7a | 141 | 73 % | 16 % | 4.2 | |||
8a | 140 | 47 % | 12 % | 4.7 | |||
7a | 140 | 79 % | 14 % | 4.3 | |||
7b+ | 140 | 47 % | 21 % | 4.8 | |||
6b+ | 140 | 82 % | 13 % | 3.8 | |||
7b | 140 | 46 % | 19 % | 4.5 | |||
7a | 139 | 58 % | 8 % | 3.9 | |||
7b+ | 139 | 46 % | 9 % | 3.7 | |||
6c | 139 | 88 % | 24 % | 4.4 |
