Lleida
125 101
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 101
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c | 124 | 85 % | 27 % | 4.6 | |||
6c+ | 124 | 69 % | 17 % | 4.3 | |||
7b | 123 | 37 % | 27 % | 4.6 | |||
8a | 123 | 31 % | 14 % | 4.6 | |||
7b | 123 | 39 % | 7 % | 3.0 | |||
7c | 121 | 32 % | 9 % | 4.4 | |||
7c | 120 | 31 % | 16 % | 4.3 | |||
8a+ | 119 | 28 % | 9 % | 4.5 | |||
6b+ | 119 | 62 % | 12 % | 3.8 | |||
8c | 118 | 3 % | 19 % | 4.4 | |||
7a | 117 | 71 % | 15 % | 4.2 | |||
6b+ | 117 | 85 % | 7 % | 3.9 | |||
7c+ | 117 | 50 % | 12 % | 3.5 | |||
6a | 117 | 93 % | 9 % | 3.7 | |||
7a+ | 117 | 57 % | 9 % | 3.6 | |||
7a | 117 | 48 % | 9 % | 3.4 | |||
7a | 116 | 71 % | 22 % | 4.4 | |||
7a | 115 | 81 % | 13 % | 4.0 | |||
7b+ | 115 | 62 % | 16 % | 4.6 | |||
8a | 114 | 13 % | 21 % | 4.7 |
