Lleida
125 097
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 097
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7c | 162 | 25 % | 11 % | 4.1 | |||
7c | 160 | 59 % | 1 % | 3.1 | |||
7c+ | 160 | 24 % | 10 % | 3.9 | |||
6c | 159 | 64 % | 16 % | 4.3 | |||
7c | 158 | 26 % | 15 % | 4.1 | |||
8a+ | 158 | 17 % | 11 % | 4.5 | |||
8a | 156 | 17 % | 7 % | 3.8 | |||
6a | 156 | 86 % | 11 % | 4.1 | |||
6b | 156 | 67 % | 13 % | 4.3 | |||
6b+ | 155 | 85 % | 12 % | 4.2 | |||
6b+ | 155 | 77 % | 29 % | 4.6 | |||
8a+ | 155 | 9 % | 14 % | 4.2 | |||
6c | 154 | 62 % | 18 % | 4.5 | |||
8a+ | 154 | 18 % | 17 % | 4.5 | |||
7b | 153 | 42 % | 9 % | 4.1 | |||
7a+ | 152 | 45 % | 3 % | 3.1 | |||
7a+ | 151 | 67 % | 19 % | 4.4 | |||
6c | 151 | 67 % | 19 % | 4.3 | |||
7a+ | 151 | 33 % | 9 % | 3.8 | |||
8a | 150 | 32 % | 3 % | 3.6 |
