Lleida
126 434
ASCENTS
47 %
OS RATE
10 147
ROUTES IN DB
126 434
ASCENTS
47 %
OS RATE
10 147
ROUTES IN DB
9 407 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a | 162 | 16 | 33 % | |||
7c | 160 | 1 | 59 % | |||
7c+ | 160 | 16 | 24 % | |||
6c | 160 | 25 | 64 % | |||
8a+ | 158 | 18 | 17 % | |||
6b | 158 | 21 | 68 % | |||
7c | 158 | 23 | 26 % | |||
6a | 156 | 17 | 86 % | |||
6c | 156 | 27 | 61 % | |||
8a | 156 | 11 | 17 % | |||
6b+ | 156 | 19 | 85 % | |||
8a+ | 155 | 21 | 9 % | |||
6b+ | 155 | 45 | 77 % | |||
7b | 154 | 14 | 43 % | |||
8a+ | 154 | 26 | 18 % | |||
6c | 153 | 29 | 66 % | |||
7a+ | 153 | 5 | 44 % | |||
7a+ | 151 | 14 | 33 % | |||
7a+ | 151 | 29 | 67 % | |||
8a | 150 | 5 | 32 % |
