Lleida
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6a | 22 | 3 | 95 % | |||
6c | 22 | 1 | 64 % | |||
7b | 22 | 2 | 32 % | |||
7a | 22 | 0 | 59 % | |||
5c | 22 | 1 | 86 % | |||
7a+ | 22 | 4 | 45 % | |||
7b+ | 22 | 1 | 68 % | |||
8a | 22 | 4 | 5 % | |||
7b+ | 22 | 3 | 41 % | |||
6b | 22 | 2 | 68 % | |||
7a+ | 22 | 4 | 77 % | |||
6c | 22 | 0 | 50 % | |||
6a+ | 22 | 0 | 77 % | |||
7c+ | 22 | 1 | 23 % | |||
6b+ | 22 | 3 | 86 % | |||
8b | 22 | 2 | 0 % | |||
6a | 22 | 0 | 91 % | |||
7c | 22 | 4 | 14 % | |||
7c+ | 22 | 0 | 23 % | |||
9a | 22 | 7 | 0 % |
