Lleida
125 116
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 116
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b+ | 23 | 74 % | 26 % | 4.7 | |||
6a | 23 | 78 % | 0 % | 2.6 | |||
6c | 23 | 61 % | 4 % | 3.3 | |||
8a+ | 23 | 0 % | 39 % | 4.7 | |||
7b | 23 | 61 % | 0 % | 4.3 | |||
7a | 23 | 52 % | 17 % | 4.4 | |||
7a | 22 | 59 % | 0 % | 3.6 | |||
6b+ | 22 | 82 % | 0 % | 3.4 | |||
6a+ | 22 | 100 % | 9 % | 3.5 | |||
5c+ | 22 | 95 % | 0 % | 3.6 | |||
7a+ | 22 | 45 % | 18 % | 4.4 | |||
7c+ | 22 | 23 % | 5 % | 3.6 | |||
7c | 22 | 14 % | 18 % | 4.0 | |||
5b | 22 | 86 % | 5 % | 3.8 | |||
7b+ | 22 | 55 % | 0 % | 3.3 | |||
8b | 22 | 0 % | 9 % | 4.3 | |||
6a | 22 | 95 % | 0 % | 2.2 | |||
6a | 22 | 91 % | 0 % | 2.8 | |||
7a+ | 22 | 50 % | 32 % | 4.6 | |||
7c+ | 22 | 23 % | 0 % | 3.6 |
