Lleida
125 126
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 126
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c | 21 | 67 % | 5 % | 3.8 | |||
7c+ | 21 | 14 % | 29 % | 4.6 | |||
6b | 21 | 81 % | 10 % | 3.5 | |||
6b+ | 21 | 86 % | 5 % | 3.8 | |||
5c | 21 | 95 % | 5 % | 3.4 | |||
6b | 21 | 52 % | 5 % | 3.3 | |||
6b+ | 21 | 95 % | 0 % | 3.4 | |||
7b | 21 | 43 % | 5 % | 3.9 | |||
9a | 21 | 0 % | 14 % | 3.9 | |||
7a+ | 21 | 67 % | 10 % | 3.8 | |||
7b+ | 21 | 29 % | 5 % | 3.1 | |||
8a | 21 | 14 % | 29 % | 4.2 | |||
6c | 21 | 52 % | 0 % | 3.0 | |||
6a+ | 21 | 95 % | 29 % | 4.6 | |||
6a | 21 | 95 % | 5 % | 3.4 | |||
6b+ | 21 | 67 % | 0 % | 3.4 | |||
6c+ | 21 | 95 % | 10 % | 3.9 | |||
6b+ | 21 | 71 % | 14 % | 4.3 | |||
6b | 21 | 76 % | 0 % | 3.1 | |||
6b | 21 | 71 % | 10 % | 4.6 |
