Lleida
125 116
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 116
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a+ | 23 | 78 % | 0 % | 3.7 | |||
6a | 23 | 70 % | 13 % | 4.6 | |||
6b | 23 | 87 % | 9 % | 3.2 | |||
6c+ | 23 | 78 % | 0 % | 3.4 | |||
6b | 23 | 78 % | 4 % | 2.8 | |||
6a | 23 | 83 % | 26 % | 5.0 | |||
6c+ | 23 | 83 % | 9 % | 4.6 | |||
8a | 23 | 9 % | 4 % | 3.3 | |||
6a+ | 23 | 83 % | 9 % | 4.2 | |||
7b+ | 23 | 30 % | 13 % | 4.5 | |||
6a | 23 | 74 % | 13 % | 4.1 | |||
7a | 23 | 30 % | 17 % | 4.3 | |||
5b | 23 | 96 % | 9 % | 4.4 | |||
6a+ | 23 | 87 % | 13 % | 4.4 | |||
6a | 23 | 91 % | 4 % | 3.1 | |||
6b+ | 23 | 52 % | 9 % | 4.1 | |||
7b+ | 23 | 65 % | 13 % | 4.1 | |||
7a | 23 | 83 % | 9 % | 3.1 | |||
7b+ | 23 | 65 % | 13 % | 4.3 | |||
7a+ | 23 | 17 % | 9 % | 3.6 |
