Lleida
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b | 24 | 1 | 88 % | |||
7a | 24 | 0 | 33 % | |||
7b+ | 24 | 3 | 13 % | |||
7a | 24 | 1 | 54 % | |||
7b+ | 24 | 10 | 29 % | |||
6b+ | 24 | 3 | 75 % | |||
7b | 24 | 0 | 63 % | |||
6a+ | 24 | 3 | 75 % | |||
6b | 24 | 0 | 83 % | |||
6c+ | 24 | 4 | 79 % | |||
6a | 24 | 0 | 67 % | |||
7b | 23 | 0 | 61 % | |||
6c+ | 23 | 4 | 87 % | |||
6a+ | 23 | 3 | 87 % | |||
7a | 23 | 2 | 83 % | |||
6c | 23 | 0 | 78 % | |||
8a | 23 | 1 | 9 % | |||
6a+ | 23 | 1 | 87 % | |||
6a+ | 23 | 4 | 96 % | |||
7a | 23 | 4 | 30 % |
