Lleida
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a+ | 24 | 1 | 17 % | |||
6a | 24 | 1 | 88 % | |||
7a | 24 | 2 | 88 % | |||
7b+ | 24 | 10 | 46 % | |||
7a+ | 24 | 3 | 38 % | |||
5b | 24 | 1 | 83 % | |||
6a+ | 24 | 5 | 83 % | |||
6a+ | 24 | 1 | 71 % | |||
7a | 24 | 2 | 50 % | |||
6b+ | 24 | 1 | 79 % | |||
6c+ | 24 | 1 | 50 % | |||
7b+ | 24 | 7 | 8 % | |||
7a | 24 | 2 | 88 % | |||
6c+ | 24 | 0 | 67 % | |||
7b+ | 24 | 12 | 0 % | |||
6c | 24 | 3 | 88 % | |||
7a | 24 | 0 | 75 % | |||
6c+ | 24 | 3 | 42 % | |||
6c+ | 24 | 7 | 75 % | |||
6c | 24 | 1 | 58 % |
