Lleida
126 469
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 469
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a+ | 30 | 4 | 47 % | |||
8a | 30 | 6 | 7 % | |||
7b+ | 30 | 10 | 57 % | |||
6a | 30 | 2 | 90 % | |||
6b | 30 | 2 | 90 % | |||
7a+ | 30 | 3 | 57 % | |||
8a | 30 | 7 | 20 % | |||
7c+ | 30 | 5 | 23 % | |||
8a+ | 30 | 5 | 17 % | |||
5c | 29 | 0 | 86 % | |||
7a+ | 29 | 6 | 55 % | |||
7a | 29 | 0 | 72 % | |||
6b | 29 | 3 | 86 % | |||
6b | 29 | 0 | 86 % | |||
7a+ | 29 | 0 | 45 % | |||
6b | 29 | 2 | 86 % | |||
6c+ | 29 | 2 | 66 % | |||
7c+ | 29 | 11 | 10 % | |||
7c | 29 | 3 | 28 % | |||
6b | 29 | 1 | 93 % |
