Lleida
126 469
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 469
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7b | 29 | 4 | 55 % | |||
7a | 29 | 3 | 17 % | |||
7b+ | 29 | 3 | 31 % | |||
8b+ | 29 | 7 | 14 % | |||
7a+ | 29 | 4 | 59 % | |||
6b | 29 | 0 | 86 % | |||
6a+ | 29 | 1 | 83 % | |||
7c | 29 | 3 | 72 % | |||
6b+ | 29 | 2 | 93 % | |||
6a+ | 29 | 0 | 79 % | |||
6c+ | 29 | 3 | 66 % | |||
7a | 29 | 0 | 28 % | |||
6b | 29 | 1 | 79 % | |||
8a | 29 | 6 | 3 % | |||
7b | 29 | 7 | 55 % | |||
7a | 29 | 4 | 24 % | |||
6c | 29 | 1 | 69 % | |||
6c+ | 29 | 4 | 59 % | |||
6a | 29 | 2 | 93 % | |||
5b | 29 | 1 | 79 % |
