Lleida
126 469
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 469
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
5c | 31 | 0 | 81 % | |||
6c+ | 31 | 0 | 71 % | |||
7c+ | 31 | 3 | 13 % | |||
8a | 31 | 2 | 35 % | |||
6b | 31 | 1 | 81 % | |||
6b | 31 | 4 | 90 % | |||
6b | 30 | 2 | 93 % | |||
4b | 30 | 0 | 100 % | |||
6b+ | 30 | 3 | 97 % | |||
8a | 30 | 6 | 7 % | |||
6a | 30 | 3 | 83 % | |||
7b | 30 | 6 | 57 % | |||
7b | 30 | 3 | 47 % | |||
7b | 30 | 8 | 50 % | |||
7a+ | 30 | 0 | 43 % | |||
7c | 30 | 1 | 30 % | |||
7b+ | 30 | 5 | 50 % | |||
6a | 30 | 2 | 90 % | |||
6c+ | 30 | 2 | 70 % | |||
6a | 30 | 6 | 73 % |
