Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c | 31 | 68 % | 3 % | 3.9 | |||
5c | 31 | 81 % | 0 % | 3.6 | |||
6a | 31 | 77 % | 0 % | 2.6 | |||
6b+ | 31 | 68 % | 0 % | 3.4 | |||
7a+ | 31 | 65 % | 6 % | 3.9 | |||
6b | 31 | 61 % | 6 % | 4.1 | |||
6a | 31 | 77 % | 0 % | 4.1 | |||
8a | 31 | 19 % | 29 % | 4.6 | |||
7a | 31 | 58 % | 10 % | 4.0 | |||
6b | 31 | 65 % | 6 % | 3.3 | |||
6a+ | 31 | 87 % | 13 % | 3.5 | |||
7a | 31 | 32 % | 3 % | 3.4 | |||
6b | 31 | 55 % | 13 % | 3.7 | |||
6a | 31 | 84 % | 23 % | 4.3 | |||
6a | 30 | 60 % | 40 % | 5.0 | |||
7c | 30 | 30 % | 3 % | 3.1 | |||
6a | 30 | 87 % | 10 % | 4.2 | |||
7a+ | 30 | 40 % | 10 % | 3.4 | |||
8a | 30 | 20 % | 23 % | 4.1 | |||
6a | 30 | 87 % | 0 % | 3.2 |
