Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7c+ | 32 | 31 % | 25 % | 4.4 | |||
8b+ | 32 | 3 % | 16 % | 4.7 | |||
8c+ | 32 | 0 % | 16 % | 4.7 | |||
7a | 32 | 84 % | 19 % | 4.2 | |||
7c+ | 32 | 34 % | 0 % | 4.1 | |||
7b+ | 32 | 25 % | 9 % | 3.7 | |||
6c+ | 32 | 38 % | 16 % | 4.1 | |||
7c | 32 | 44 % | 13 % | 4.0 | |||
6a | 32 | 94 % | 0 % | 2.9 | |||
6b | 32 | 78 % | 0 % | 2.6 | |||
6a | 32 | 94 % | 3 % | 3.2 | |||
7c | 32 | 31 % | 9 % | 4.2 | |||
7b | 32 | 16 % | 19 % | 3.9 | |||
8a | 32 | 9 % | 3 % | 3.6 | |||
6c+ | 32 | 88 % | 3 % | 2.7 | |||
6a+ | 32 | 88 % | 3 % | 3.5 | |||
7a+ | 32 | 84 % | 6 % | 3.9 | |||
6a | 32 | 94 % | 6 % | 3.2 | |||
6a | 32 | 94 % | 3 % | 2.9 | |||
7a+ | 32 | 47 % | 16 % | 4.5 |
