Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c+ | 38 | 26 % | 13 % | 3.2 | |||
8a | 38 | 11 % | 0 % | 3.1 | |||
7a | 38 | 63 % | 8 % | 3.7 | |||
7a | 38 | 66 % | 8 % | 4.0 | |||
7a | 38 | 63 % | 3 % | 3.8 | |||
7a | 38 | 63 % | 13 % | 4.0 | |||
6a | 38 | 84 % | 3 % | 3.7 | |||
6b+ | 38 | 76 % | 13 % | 4.3 | |||
6a | 38 | 95 % | 5 % | 3.6 | |||
7c | 38 | 37 % | 32 % | 4.7 | |||
7b+ | 38 | 61 % | 26 % | 4.6 | |||
6b | 38 | 89 % | 16 % | 3.4 | |||
7b | 38 | 47 % | 16 % | 4.1 | |||
6b+ | 38 | 95 % | 5 % | 4.3 | |||
6c | 38 | 68 % | 8 % | 3.7 | |||
7b+ | 37 | 57 % | 0 % | 4.0 | |||
7c | 37 | 27 % | 14 % | 4.3 | |||
6c | 37 | 65 % | 11 % | 4.1 | |||
8a | 37 | 24 % | 14 % | 4.7 | |||
6b | 37 | 95 % | 14 % | 4.0 |
