Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a | 40 | 50 % | 3 % | 3.6 | |||
6b+ | 40 | 63 % | 13 % | 3.9 | |||
7a+ | 40 | 63 % | 28 % | 4.6 | |||
7a | 40 | 50 % | 13 % | 4.1 | |||
7a+ | 40 | 50 % | 3 % | 2.9 | |||
6c | 40 | 73 % | 5 % | 4.0 | |||
7b | 40 | 28 % | 20 % | 4.7 | |||
6c | 40 | 73 % | 13 % | 3.6 | |||
6b | 40 | 88 % | 0 % | 2.6 | |||
7a+ | 40 | 65 % | 23 % | 4.5 | |||
6b | 40 | 85 % | 18 % | 4.5 | |||
7a+ | 40 | 70 % | 8 % | 4.2 | |||
6b+ | 39 | 82 % | 0 % | 3.7 | |||
6c | 39 | 54 % | 3 % | 3.6 | |||
6c | 39 | 90 % | 13 % | 3.9 | |||
6a+ | 39 | 87 % | 0 % | 2.6 | |||
6a | 39 | 87 % | 3 % | 3.1 | |||
6b+ | 39 | 90 % | 10 % | 3.2 | |||
6a+ | 39 | 100 % | 5 % | 3.4 | |||
7b | 39 | 49 % | 3 % | 4.2 |
