Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b | 41 | 0 | 95 % | |||
7a+ | 41 | 1 | 49 % | |||
7c | 40 | 5 | 15 % | |||
6c+ | 40 | 9 | 53 % | |||
6c | 40 | 5 | 73 % | |||
7a | 40 | 1 | 50 % | |||
7c | 40 | 1 | 20 % | |||
6b | 40 | 0 | 88 % | |||
6b+ | 40 | 5 | 63 % | |||
6b | 40 | 7 | 85 % | |||
7c+ | 40 | 1 | 10 % | |||
7b | 40 | 8 | 28 % | |||
6b+ | 40 | 1 | 88 % | |||
7a+ | 40 | 9 | 65 % | |||
6b | 40 | 7 | 88 % | |||
7a+ | 40 | 3 | 70 % | |||
7b | 40 | 1 | 50 % | |||
6a+ | 40 | 0 | 73 % | |||
7a | 40 | 4 | 78 % | |||
6c | 39 | 3 | 82 % |
