Lleida
126 466
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 466
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b+ | 37 | 2 | 86 % | |||
6b | 37 | 3 | 86 % | |||
6b | 37 | 5 | 76 % | |||
7b+ | 36 | 4 | 19 % | |||
6a+ | 36 | 6 | 89 % | |||
6b | 36 | 3 | 89 % | |||
6c | 36 | 1 | 67 % | |||
6b | 36 | 8 | 78 % | |||
8c | 36 | 2 | 0 % | |||
6b+ | 36 | 1 | 83 % | |||
7a+ | 36 | 0 | 36 % | |||
6c | 36 | 1 | 81 % | |||
7a+ | 36 | 9 | 58 % | |||
6a | 36 | 1 | 86 % | |||
6a | 36 | 2 | 92 % | |||
6c | 36 | 3 | 64 % | |||
7a | 36 | 4 | 69 % | |||
7c | 36 | 12 | 33 % | |||
6c+ | 36 | 2 | 58 % | |||
6c | 36 | 3 | 64 % |
