Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a+ | 39 | 51 % | 18 % | 4.6 | |||
7b | 39 | 49 % | 3 % | 4.2 | |||
5c | 39 | 64 % | 5 % | 3.8 | |||
6c | 39 | 62 % | 3 % | 3.5 | |||
6a+ | 39 | 79 % | 0 % | 2.9 | |||
6b+ | 39 | 69 % | 26 % | 4.4 | |||
6b | 39 | 90 % | 8 % | 3.8 | |||
6c | 39 | 82 % | 8 % | 4.3 | |||
6b | 39 | 85 % | 15 % | 3.7 | |||
6b+ | 39 | 79 % | 3 % | 3.8 | |||
6c+ | 39 | 54 % | 23 % | 4.3 | |||
7a | 38 | 61 % | 3 % | 3.5 | |||
7a | 38 | 79 % | 11 % | 4.7 | |||
7c | 38 | 16 % | 13 % | 4.2 | |||
7b+ | 38 | 47 % | 5 % | 4.0 | |||
8b | 38 | 16 % | 3 % | 4.7 | |||
6b | 38 | 84 % | 8 % | 3.3 | |||
8a | 38 | 21 % | 8 % | 3.1 | |||
6a | 38 | 92 % | 5 % | 3.3 | |||
8a | 38 | 11 % | 0 % | 3.1 |
