Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b | 43 | 81 % | 5 % | 3.4 | |||
5c | 43 | 79 % | 12 % | 4.1 | |||
6b+ | 43 | 84 % | 5 % | 3.6 | |||
7a | 42 | 81 % | 17 % | 3.9 | |||
6a+ | 42 | 90 % | 0 % | 3.6 | |||
6b+ | 42 | 95 % | 10 % | 4.3 | |||
7a+ | 42 | 71 % | 17 % | 4.4 | |||
7a | 42 | 48 % | 14 % | 4.1 | |||
6b | 42 | 76 % | 7 % | 3.9 | |||
6b+ | 42 | 71 % | 2 % | 3.8 | |||
6b+ | 42 | 88 % | 7 % | 3.1 | |||
7a | 42 | 64 % | 10 % | 4.1 | |||
6a | 42 | 76 % | 14 % | 4.3 | |||
6b+ | 41 | 83 % | 10 % | 3.8 | |||
6c | 41 | 78 % | 20 % | 4.3 | |||
6c | 41 | 56 % | 5 % | 3.2 | |||
6c | 41 | 83 % | 15 % | 4.5 | |||
7a+ | 41 | 32 % | 2 % | 3.0 | |||
7a+ | 41 | 39 % | 2 % | 3.6 | |||
7a | 41 | 66 % | 20 % | 3.9 |
