Lleida
125 102
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 102
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a | 98 | 86 % | 3 % | 3.3 | |||
7b+ | 97 | 20 % | 10 % | 3.7 | |||
7c | 97 | 32 % | 24 % | 4.5 | |||
6b+ | 97 | 74 % | 13 % | 4.2 | |||
8c | 96 | 2 % | 17 % | 4.8 | |||
8a | 96 | 27 % | 9 % | 3.9 | |||
6c+ | 96 | 81 % | 26 % | 4.6 | |||
6a | 95 | 93 % | 5 % | 3.9 | |||
7a | 95 | 39 % | 7 % | 3.6 | |||
6a | 95 | 93 % | 9 % | 3.8 | |||
6b | 95 | 83 % | 5 % | 3.7 | |||
7a | 95 | 33 % | 8 % | 3.4 | |||
8a | 94 | 12 % | 38 % | 4.7 | |||
7a | 94 | 74 % | 11 % | 4.1 | |||
7a | 94 | 61 % | 2 % | 2.8 | |||
6c | 94 | 72 % | 17 % | 4.4 | |||
6c | 94 | 61 % | 16 % | 4.3 | |||
7c | 93 | 28 % | 24 % | 4.2 | |||
7a+ | 93 | 63 % | 18 % | 4.5 | |||
7b+ | 93 | 45 % | 14 % | 4.4 |
