Moore's Wall
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
661 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6C | 8 | 0 | 25 % | |||
7B+ | 8 | 2 | 50 % | |||
8A+ | 8 | 2 | 0 % | |||
7B+ | 8 | 0 | 0 % | |||
7A | 8 | 0 | 0 % | |||
4B | 8 | 0 | 75 % | |||
7C | 7 | 0 | 0 % | |||
6B | 7 | 0 | 57 % | |||
7C | 7 | 0 | 0 % | |||
6C | 7 | 0 | 14 % | |||
6A | 7 | 0 | 29 % | |||
6A | 7 | 1 | 43 % | |||
6B | 7 | 0 | 57 % | |||
6C | 7 | 0 | 14 % | |||
5C | 7 | 0 | 71 % | |||
6A | 7 | 0 | 14 % | |||
7A+ | 7 | 1 | 0 % | |||
6C | 7 | 0 | 14 % | |||
6A | 7 | 0 | 86 % | |||
7A+ | 7 | 2 | 29 % |
