Moore's Wall
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
661 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 176 | 38 | 6 % | |||
7B+ | 165 | 27 | 5 % | |||
6B | 161 | 18 | 17 % | |||
6B | 142 | 17 | 30 % | |||
7B+ | 129 | 25 | 10 % | |||
6C | 124 | 19 | 11 % | |||
7A | 124 | 12 | 15 % | |||
6B | 109 | 10 | 19 % | |||
6A | 108 | 2 | 17 % | |||
6C | 101 | 10 | 24 % | |||
6C | 88 | 4 | 8 % | |||
7A+ | 83 | 7 | 6 % | |||
7A | 80 | 9 | 20 % | |||
6A | 78 | 2 | 31 % | |||
7A | 75 | 8 | 20 % | |||
6C | 73 | 5 | 14 % | |||
6C | 72 | 5 | 8 % | |||
6C | 71 | 2 | 8 % | |||
6C | 70 | 10 | 14 % | |||
6C | 70 | 7 | 17 % |
