Moore's Wall
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
661 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6A | 9 | 0 | 78 % | |||
6C | 9 | 0 | 33 % | |||
6C | 9 | 1 | 22 % | |||
6C | 9 | 1 | 33 % | |||
7A+ | 9 | 1 | 0 % | |||
7A | 9 | 4 | 11 % | |||
7A+ | 9 | 0 | 33 % | |||
6C | 9 | 2 | 0 % | |||
7A+ | 9 | 0 | 44 % | |||
7C | 9 | 0 | 0 % | |||
6A | 8 | 0 | 13 % | |||
7C | 8 | 1 | 0 % | |||
6B | 8 | 2 | 25 % | |||
6B | 8 | 1 | 50 % | |||
7C | 8 | 0 | 0 % | |||
6C | 8 | 0 | 25 % | |||
7A+ | 8 | 1 | 25 % | |||
7C | 8 | 2 | 0 % | |||
5A | 8 | 0 | 100 % | |||
7B+ | 8 | 1 | 0 % |
