Moore's Wall
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
661 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6A | 6 | 0 | 50 % | |||
7B+ | 6 | 1 | 0 % | |||
6A | 6 | 0 | 67 % | |||
6A | 6 | 1 | 83 % | |||
4C | 6 | 0 | 100 % | |||
5C | 6 | 0 | 17 % | |||
7B+ | 5 | 0 | 0 % | |||
6B | 5 | 1 | 60 % | |||
7C | 5 | 0 | 20 % | |||
6C | 5 | 0 | 40 % | |||
7A | 5 | 0 | 0 % | |||
7A | 5 | 0 | 20 % | |||
5C | 5 | 0 | 60 % | |||
7A | 5 | 1 | 0 % | |||
7C | 5 | 0 | 0 % | |||
5B | 5 | 0 | 60 % | |||
7A+ | 5 | 0 | 0 % | |||
6B+ | 5 | 0 | 0 % | |||
6A | 5 | 0 | 40 % | |||
5B | 5 | 0 | 80 % |
