Moore's Wall
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
661 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6A | 13 | 1 | 31 % | |||
6B | 13 | 0 | 15 % | |||
6B | 13 | 1 | 8 % | |||
7A | 13 | 0 | 15 % | |||
5B | 13 | 0 | 54 % | |||
7B+ | 13 | 0 | 8 % | |||
7A+ | 13 | 2 | 8 % | |||
5C | 13 | 0 | 62 % | |||
7B+ | 12 | 0 | 0 % | |||
5C | 12 | 1 | 50 % | |||
6B | 12 | 1 | 8 % | |||
7A | 12 | 0 | 8 % | |||
7A | 12 | 2 | 0 % | |||
6A | 12 | 1 | 67 % | |||
7B+ | 11 | 1 | 9 % | |||
6C | 11 | 2 | 36 % | |||
7A+ | 11 | 0 | 0 % | |||
7A | 11 | 0 | 9 % | |||
6A | 11 | 0 | 27 % | |||
7A | 11 | 0 | 9 % |
