Magic Wood
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
3 217 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 1 634 | 141 | 24 % | |||
7A | 1 437 | 125 | 32 % | |||
7C | 1 243 | 164 | 11 % | |||
7B | 1 171 | 45 | 11 % | |||
7B | 1 142 | 196 | 10 % | |||
7C | 1 116 | 165 | 2 % | |||
6C | 1 028 | 126 | 55 % | |||
7C | 1 010 | 135 | 9 % | |||
7A+ | 1 000 | 105 | 10 % | |||
7B+ | 980 | 246 | 22 % | |||
6B | 970 | 45 | 28 % | |||
7A+ | 954 | 46 | 19 % | |||
7B | 953 | 65 | 7 % | |||
7B | 886 | 92 | 9 % | |||
7B | 877 | 69 | 7 % | |||
7A | 846 | 44 | 22 % | |||
7A | 784 | 68 | 17 % | |||
6A+ | 773 | 167 | 71 % | |||
7A+ | 763 | 74 | 11 % | |||
7A+ | 756 | 40 | 12 % |

