Magic Wood
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
3 217 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7B | 730 | 135 | 22 % | |||
7A | 705 | 77 | 26 % | |||
7A | 685 | 74 | 17 % | |||
6C | 670 | 33 | 39 % | |||
6B | 667 | 61 | 50 % | |||
8A | 659 | 101 | 2 % | |||
7A+ | 632 | 46 | 10 % | |||
6C+ | 620 | 3 | 35 % | |||
7A+ | 602 | 30 | 12 % | |||
7C | 598 | 121 | 8 % | |||
7B | 593 | 23 | 16 % | |||
7A | 580 | 75 | 10 % | |||
7C+ | 570 | 102 | 2 % | |||
7C+ | 562 | 67 | 5 % | |||
8A | 562 | 55 | 2 % | |||
7A+ | 530 | 29 | 18 % | |||
7B | 527 | 54 | 19 % | |||
7C+ | 519 | 111 | 4 % | |||
7A+ | 515 | 47 | 14 % | |||
7A | 508 | 22 | 5 % |

