Magic Wood
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
3 217 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 490 | 27 | 19 % | |||
6C | 490 | 56 | 57 % | |||
6C | 488 | 51 | 15 % | |||
7C+ | 483 | 22 | 20 % | |||
7C | 463 | 59 | 10 % | |||
7A | 437 | 17 | 34 % | |||
7A | 435 | 25 | 38 % | |||
7B+ | 411 | 11 | 8 % | |||
7A | 403 | 6 | 17 % | |||
7C | 401 | 27 | 14 % | |||
7C | 394 | 44 | 3 % | |||
7C | 393 | 45 | 5 % | |||
8A | 385 | 62 | 5 % | |||
8A | 382 | 59 | 7 % | |||
6C | 381 | 31 | 19 % | |||
7A | 375 | 11 | 35 % | |||
6C | 364 | 28 | 14 % | |||
7B+ | 357 | 18 | 7 % | |||
7A+ | 350 | 52 | 19 % | |||
6C | 342 | 28 | 41 % |

