Lleida
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b+ | 16 | 1 | 88 % | |||
6b | 16 | 2 | 88 % | |||
6b | 16 | 3 | 88 % | |||
8a | 16 | 2 | 31 % | |||
6c | 16 | 0 | 75 % | |||
6a+ | 16 | 1 | 81 % | |||
7a+ | 16 | 6 | 69 % | |||
6b+ | 16 | 9 | 81 % | |||
6c | 16 | 0 | 44 % | |||
6b+ | 16 | 1 | 94 % | |||
5c | 16 | 0 | 88 % | |||
5c | 16 | 0 | 81 % | |||
7a+ | 16 | 1 | 50 % | |||
6b+ | 16 | 3 | 81 % | |||
6c+ | 16 | 1 | 88 % | |||
7c | 16 | 6 | 13 % | |||
6b+ | 16 | 5 | 50 % | |||
7c | 16 | 2 | 25 % | |||
5c | 16 | 0 | 94 % | |||
6a | 16 | 3 | 75 % |
