Lleida
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6c | 17 | 2 | 65 % | |||
7b+ | 17 | 0 | 76 % | |||
6b | 17 | 0 | 71 % | |||
6c+ | 17 | 3 | 59 % | |||
5b | 17 | 0 | 88 % | |||
6a+ | 17 | 3 | 94 % | |||
7a | 17 | 1 | 65 % | |||
7a+ | 17 | 5 | 29 % | |||
6b | 17 | 4 | 76 % | |||
7b | 17 | 2 | 41 % | |||
6c | 17 | 4 | 88 % | |||
6c | 17 | 3 | 41 % | |||
7a | 17 | 4 | 88 % | |||
7a | 17 | 6 | 71 % | |||
6a | 17 | 0 | 94 % | |||
4c | 17 | 0 | 76 % | |||
6c | 17 | 5 | 65 % | |||
6b | 17 | 1 | 88 % | |||
6c | 17 | 2 | 100 % | |||
7b+ | 17 | 3 | 47 % |
