Lleida
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6a | 16 | 2 | 88 % | |||
7b+ | 16 | 0 | 31 % | |||
5c | 16 | 0 | 100 % | |||
6c+ | 16 | 4 | 50 % | |||
7b | 16 | 0 | 13 % | |||
7a | 16 | 2 | 75 % | |||
7b | 16 | 3 | 31 % | |||
5c | 16 | 1 | 88 % | |||
6b+ | 16 | 4 | 63 % | |||
7a+ | 16 | 1 | 44 % | |||
6c | 16 | 2 | 63 % | |||
6b+ | 16 | 0 | 50 % | |||
7a | 16 | 0 | 88 % | |||
6c | 16 | 1 | 75 % | |||
7c | 16 | 4 | 13 % | |||
7b | 16 | 3 | 13 % | |||
7a | 16 | 2 | 81 % | |||
7b | 16 | 0 | 81 % | |||
6a | 16 | 1 | 88 % | |||
7a+ | 16 | 2 | 81 % |
