Lleida
126 474
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 474
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
5b | 19 | 0 | 68 % | |||
6b | 19 | 2 | 74 % | |||
7b+ | 19 | 1 | 37 % | |||
7b | 19 | 2 | 68 % | |||
6c+ | 19 | 1 | 58 % | |||
6a+ | 19 | 3 | 58 % | |||
7b+ | 19 | 5 | 37 % | |||
7b | 19 | 3 | 63 % | |||
8b+ | 19 | 5 | 5 % | |||
6a+ | 19 | 5 | 74 % | |||
6b | 19 | 2 | 74 % | |||
6c | 19 | 0 | 74 % | |||
7b | 19 | 3 | 63 % | |||
7a | 19 | 1 | 47 % | |||
6a+ | 19 | 0 | 95 % | |||
6a+ | 19 | 1 | 79 % | |||
7a+ | 19 | 1 | 89 % | |||
5c | 19 | 0 | 74 % | |||
6b+ | 19 | 1 | 95 % | |||
5b | 19 | 3 | 95 % |
