Lleida
126 474
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 474
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a | 19 | 1 | 79 % | |||
6b | 19 | 2 | 74 % | |||
6c+ | 19 | 1 | 58 % | |||
7b | 19 | 2 | 68 % | |||
6a+ | 19 | 0 | 95 % | |||
6c | 19 | 1 | 63 % | |||
6b | 19 | 4 | 79 % | |||
6b | 19 | 1 | 63 % | |||
6b+ | 19 | 0 | 68 % | |||
6a | 19 | 0 | 79 % | |||
5c | 19 | 1 | 84 % | |||
7b+ | 18 | 5 | 100 % | |||
6b | 18 | 3 | 83 % | |||
7c+ | 18 | 4 | 44 % | |||
4c | 18 | 0 | 94 % | |||
6b | 18 | 1 | 28 % | |||
5c | 18 | 0 | 100 % | |||
6a | 18 | 2 | 94 % | |||
8a | 18 | 0 | 0 % | |||
4c | 18 | 0 | 83 % |
