Lleida
125 127
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 127
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8c+ | 19 | 0 % | 26 % | 4.9 | |||
6b+ | 19 | 63 % | 11 % | 4.0 | |||
8b+ | 19 | 5 % | 26 % | 4.9 | |||
7b | 19 | 63 % | 16 % | 3.6 | |||
8a+ | 19 | 11 % | 11 % | 4.9 | |||
6a | 19 | 95 % | 0 % | 2.0 | |||
6c+ | 19 | 16 % | 32 % | 4.9 | |||
6b+ | 19 | 84 % | 0 % | 3.3 | |||
7a+ | 19 | 47 % | 0 % | 2.6 | |||
6c | 19 | 68 % | 5 % | 4.3 | |||
7b | 19 | 63 % | 16 % | 3.5 | |||
6c | 19 | 63 % | 0 % | 4.3 | |||
7a+ | 19 | 53 % | 5 % | 3.6 | |||
6b | 19 | 100 % | 16 % | 3.9 | |||
8a | 19 | 32 % | 11 % | 4.1 | |||
6a | 19 | 89 % | 0 % | 3.0 | |||
7b | 19 | 47 % | 32 % | 4.7 | |||
6b+ | 19 | 84 % | 5 % | 3.2 | |||
6b+ | 19 | 68 % | 11 % | 4.2 | |||
7a+ | 19 | 63 % | 5 % | 3.8 |
