Lleida
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7c+ | 21 | 5 | 5 % | |||
5c | 21 | 0 | 71 % | |||
9a | 21 | 3 | 0 % | |||
7b | 21 | 1 | 43 % | |||
7b+ | 21 | 1 | 29 % | |||
7c+ | 21 | 6 | 14 % | |||
6b | 21 | 1 | 52 % | |||
6c+ | 21 | 2 | 95 % | |||
7b+ | 21 | 0 | 14 % | |||
6b+ | 21 | 0 | 86 % | |||
7c+ | 21 | 2 | 24 % | |||
6c | 21 | 3 | 62 % | |||
7b+ | 21 | 3 | 52 % | |||
6b+ | 21 | 1 | 86 % | |||
6b | 21 | 2 | 71 % | |||
6b+ | 21 | 0 | 67 % | |||
6b+ | 21 | 3 | 76 % | |||
6c | 21 | 2 | 86 % | |||
7a+ | 21 | 1 | 67 % | |||
5c | 21 | 1 | 95 % |
