Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a+ | 25 | 52 % | 16 % | 4.2 | |||
6a | 25 | 96 % | 4 % | 3.6 | |||
6a+ | 25 | 96 % | 4 % | 3.1 | |||
6b | 25 | 84 % | 4 % | 3.4 | |||
7c | 25 | 12 % | 20 % | 3.7 | |||
6a+ | 25 | 88 % | 8 % | 3.3 | |||
6b | 25 | 92 % | 0 % | 2.7 | |||
6b+ | 25 | 80 % | 4 % | 3.5 | |||
6b | 25 | 84 % | 12 % | 3.4 | |||
7b+ | 25 | 12 % | 20 % | 3.0 | |||
7a+ | 25 | 48 % | 16 % | 4.5 | |||
7a | 25 | 40 % | 8 % | 3.9 | |||
7a+ | 24 | 17 % | 4 % | 4.9 | |||
7a | 24 | 75 % | 0 % | 0.0 | |||
5c | 24 | 96 % | 17 % | 4.3 | |||
7a+ | 24 | 38 % | 13 % | 4.3 | |||
6b | 24 | 83 % | 29 % | 4.9 | |||
6a+ | 24 | 79 % | 4 % | 2.8 | |||
6b | 24 | 79 % | 4 % | 5.0 | |||
7a+ | 24 | 67 % | 13 % | 4.3 |
