Lleida
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 473
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6c | 26 | 1 | 96 % | |||
6c+ | 26 | 2 | 73 % | |||
5b | 26 | 0 | 92 % | |||
8b+ | 26 | 1 | 0 % | |||
6a+ | 26 | 3 | 73 % | |||
6b | 26 | 1 | 77 % | |||
6b | 26 | 1 | 88 % | |||
8a | 26 | 2 | 19 % | |||
7a | 26 | 1 | 85 % | |||
6b | 26 | 0 | 92 % | |||
6c+ | 26 | 2 | 73 % | |||
7a+ | 26 | 2 | 69 % | |||
8b | 26 | 2 | 15 % | |||
7a+ | 26 | 3 | 62 % | |||
6b | 26 | 2 | 65 % | |||
6a+ | 26 | 0 | 77 % | |||
7a | 26 | 4 | 58 % | |||
6c | 26 | 3 | 73 % | |||
5c | 26 | 0 | 85 % | |||
6b | 26 | 0 | 96 % |
