Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a+ | 34 | 88 % | 12 % | 3.5 | |||
6a | 34 | 85 % | 9 % | 3.1 | |||
6c | 34 | 47 % | 15 % | 4.4 | |||
6b+ | 34 | 82 % | 3 % | 3.1 | |||
7a+ | 34 | 82 % | 12 % | 4.0 | |||
8b | 33 | 12 % | 12 % | 4.6 | |||
5b | 33 | 82 % | 0 % | 3.4 | |||
6c | 33 | 42 % | 15 % | 3.8 | |||
7b+ | 33 | 21 % | 3 % | 3.9 | |||
7c+ | 33 | 27 % | 12 % | 4.1 | |||
6c | 33 | 67 % | 9 % | 3.7 | |||
8a+ | 33 | 12 % | 21 % | 4.8 | |||
8a | 33 | 27 % | 18 % | 4.8 | |||
7b+ | 33 | 27 % | 9 % | 3.0 | |||
6c | 33 | 91 % | 18 % | 4.4 | |||
6a+ | 33 | 76 % | 3 % | 3.9 | |||
7c+ | 33 | 24 % | 39 % | 4.8 | |||
8a+ | 33 | 18 % | 12 % | 4.6 | |||
6b+ | 33 | 76 % | 6 % | 3.8 | |||
7c+ | 33 | 30 % | 3 % | 3.6 |
