Lleida
126 466
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 466
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b | 35 | 4 | 94 % | |||
7a | 35 | 5 | 66 % | |||
6c | 35 | 2 | 51 % | |||
5b | 35 | 3 | 83 % | |||
6a | 35 | 5 | 89 % | |||
6c | 35 | 3 | 91 % | |||
7a | 35 | 14 | 37 % | |||
5c | 35 | 1 | 94 % | |||
5c | 35 | 0 | 94 % | |||
6c+ | 35 | 1 | 37 % | |||
6b+ | 35 | 3 | 77 % | |||
6c | 35 | 10 | 71 % | |||
8a+ | 35 | 0 | 17 % | |||
6b | 35 | 1 | 91 % | |||
6a | 35 | 1 | 77 % | |||
6b | 35 | 5 | 86 % | |||
7a | 35 | 3 | 46 % | |||
7b+ | 35 | 4 | 60 % | |||
7a+ | 35 | 2 | 69 % | |||
6c | 35 | 0 | 80 % |
