Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b+ | 45 | 3 | 87 % | |||
6a+ | 45 | 0 | 96 % | |||
6a | 45 | 1 | 91 % | |||
8a | 45 | 1 | 16 % | |||
8a | 45 | 11 | 27 % | |||
6c | 45 | 3 | 67 % | |||
6b+ | 45 | 0 | 71 % | |||
7b | 45 | 1 | 40 % | |||
8b | 44 | 9 | 5 % | |||
6a+ | 44 | 7 | 82 % | |||
7a | 44 | 7 | 82 % | |||
6c | 44 | 8 | 86 % | |||
6c | 44 | 7 | 66 % | |||
7a+ | 44 | 1 | 45 % | |||
6c | 44 | 3 | 68 % | |||
7b+ | 43 | 5 | 16 % | |||
6b | 43 | 1 | 79 % | |||
8a | 43 | 2 | 33 % | |||
6b | 43 | 3 | 77 % | |||
6a+ | 43 | 1 | 84 % |
