Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a+ | 44 | 77 % | 7 % | 3.5 | |||
7a+ | 44 | 45 % | 2 % | 2.9 | |||
6a | 44 | 70 % | 5 % | 3.9 | |||
6c | 44 | 68 % | 7 % | 3.8 | |||
8b | 44 | 5 % | 20 % | 4.9 | |||
6a+ | 44 | 82 % | 16 % | 4.5 | |||
8a | 44 | 27 % | 25 % | 4.5 | |||
6c | 44 | 86 % | 18 % | 4.3 | |||
6c | 43 | 84 % | 14 % | 4.4 | |||
8a | 43 | 16 % | 9 % | 3.8 | |||
6a+ | 43 | 84 % | 2 % | 2.7 | |||
6a | 43 | 88 % | 16 % | 3.9 | |||
8a | 43 | 33 % | 5 % | 3.7 | |||
7a+ | 43 | 77 % | 12 % | 3.5 | |||
7b+ | 43 | 35 % | 21 % | 4.7 | |||
5c | 43 | 79 % | 12 % | 4.1 | |||
6b+ | 43 | 81 % | 12 % | 3.4 | |||
6b | 43 | 81 % | 5 % | 3.4 | |||
7c | 43 | 21 % | 23 % | 4.6 | |||
6b+ | 43 | 79 % | 19 % | 3.9 |
