Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b | 50 | 2 | 62 % | |||
6a+ | 50 | 6 | 86 % | |||
6c | 50 | 2 | 78 % | |||
8a | 50 | 6 | 20 % | |||
6a | 50 | 1 | 82 % | |||
7b | 50 | 10 | 22 % | |||
7b+ | 50 | 1 | 30 % | |||
7c+ | 50 | 6 | 74 % | |||
7b+ | 50 | 5 | 42 % | |||
6b | 50 | 0 | 88 % | |||
7a | 50 | 2 | 64 % | |||
6b | 50 | 2 | 88 % | |||
5c | 49 | 3 | 82 % | |||
6c | 49 | 4 | 78 % | |||
6a | 49 | 3 | 90 % | |||
6b | 49 | 2 | 94 % | |||
8a | 49 | 4 | 12 % | |||
6b+ | 49 | 4 | 96 % | |||
7b+ | 49 | 7 | 33 % | |||
7b | 49 | 14 | 65 % |
