Lleida
125 110
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 110
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a | 53 | 81 % | 0 % | 2.7 | |||
6a | 53 | 85 % | 8 % | 3.8 | |||
6b | 53 | 87 % | 8 % | 3.1 | |||
6c | 52 | 81 % | 0 % | 4.1 | |||
7a+ | 52 | 71 % | 10 % | 4.1 | |||
7a | 52 | 71 % | 12 % | 3.5 | |||
6a+ | 52 | 81 % | 12 % | 3.8 | |||
6b | 52 | 87 % | 13 % | 3.9 | |||
7a | 52 | 77 % | 8 % | 3.2 | |||
6c | 52 | 75 % | 4 % | 3.8 | |||
6a+ | 52 | 75 % | 0 % | 2.5 | |||
6a+ | 52 | 96 % | 6 % | 4.1 | |||
7a | 52 | 38 % | 6 % | 3.2 | |||
7a | 52 | 79 % | 17 % | 4.0 | |||
7a+ | 52 | 38 % | 10 % | 3.3 | |||
6c+ | 52 | 77 % | 12 % | 4.4 | |||
7b | 52 | 31 % | 10 % | 3.9 | |||
7a+ | 52 | 79 % | 17 % | 4.3 | |||
7b | 51 | 35 % | 12 % | 4.3 | |||
7a | 51 | 51 % | 4 % | 3.9 |
