Lleida
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 113
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c+ | 49 | 55 % | 20 % | 4.4 | |||
7a | 48 | 67 % | 10 % | 4.2 | |||
8a+ | 48 | 17 % | 23 % | 4.8 | |||
7a+ | 48 | 92 % | 8 % | 3.4 | |||
7c+ | 48 | 50 % | 17 % | 4.4 | |||
6b | 48 | 79 % | 2 % | 3.6 | |||
7a+ | 48 | 58 % | 6 % | 3.9 | |||
6b+ | 48 | 90 % | 15 % | 4.5 | |||
6b | 48 | 79 % | 6 % | 3.6 | |||
6b | 48 | 88 % | 19 % | 4.5 | |||
6c | 48 | 90 % | 19 % | 4.4 | |||
6b+ | 48 | 92 % | 21 % | 4.1 | |||
6b | 48 | 88 % | 0 % | 2.9 | |||
6a+ | 48 | 79 % | 8 % | 3.7 | |||
6b | 48 | 79 % | 10 % | 4.0 | |||
7b | 48 | 65 % | 29 % | 4.4 | |||
5c | 48 | 96 % | 15 % | 3.7 | |||
7b+ | 48 | 21 % | 4 % | 2.8 | |||
7b | 47 | 32 % | 9 % | 3.2 | |||
8a | 47 | 13 % | 0 % | 2.9 |
