Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a+ | 49 | 4 | 65 % | |||
7a | 49 | 4 | 29 % | |||
6b+ | 49 | 2 | 80 % | |||
6b+ | 49 | 16 | 84 % | |||
7c+ | 49 | 9 | 49 % | |||
6a+ | 49 | 4 | 78 % | |||
6c | 49 | 3 | 84 % | |||
5c | 49 | 7 | 96 % | |||
6b | 48 | 9 | 88 % | |||
7b | 48 | 4 | 19 % | |||
6b | 48 | 3 | 79 % | |||
6c | 48 | 9 | 90 % | |||
6b+ | 48 | 10 | 92 % | |||
7c | 48 | 7 | 17 % | |||
7b+ | 48 | 2 | 21 % | |||
6b | 48 | 1 | 79 % | |||
6b | 48 | 5 | 79 % | |||
6c+ | 48 | 5 | 50 % | |||
6c | 48 | 7 | 54 % | |||
6b+ | 48 | 7 | 90 % |
