Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a | 55 | 11 | 75 % | |||
7b | 55 | 6 | 49 % | |||
7a | 55 | 3 | 75 % | |||
7b | 55 | 2 | 76 % | |||
7c+ | 55 | 5 | 20 % | |||
6c+ | 55 | 11 | 69 % | |||
6b+ | 54 | 11 | 85 % | |||
8c+ | 54 | 11 | 2 % | |||
7a | 54 | 2 | 22 % | |||
6c | 54 | 4 | 83 % | |||
7b | 54 | 5 | 20 % | |||
7a | 54 | 7 | 39 % | |||
6a | 54 | 5 | 81 % | |||
6b | 54 | 9 | 80 % | |||
6b+ | 54 | 4 | 72 % | |||
6a | 54 | 4 | 85 % | |||
6a | 54 | 2 | 80 % | |||
6b | 54 | 4 | 87 % | |||
7a | 53 | 9 | 79 % | |||
7a | 53 | 4 | 77 % |
