Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7b+ | 60 | 7 | 22 % | |||
6b+ | 60 | 6 | 95 % | |||
6a+ | 60 | 2 | 67 % | |||
6c | 60 | 1 | 72 % | |||
8b | 60 | 5 | 18 % | |||
7a | 60 | 0 | 43 % | |||
7b | 60 | 5 | 43 % | |||
6c | 60 | 7 | 67 % | |||
7a | 60 | 12 | 50 % | |||
7a+ | 60 | 6 | 65 % | |||
7a+ | 59 | 7 | 39 % | |||
7a+ | 59 | 2 | 29 % | |||
7a | 59 | 2 | 80 % | |||
7a | 59 | 6 | 49 % | |||
6b+ | 59 | 8 | 63 % | |||
6c | 59 | 7 | 44 % | |||
7b | 59 | 2 | 78 % | |||
7a | 59 | 10 | 71 % | |||
6c+ | 59 | 18 | 80 % | |||
8a | 58 | 6 | 9 % |
