Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7b | 64 | 2 | 16 % | |||
7c | 63 | 11 | 60 % | |||
6b | 63 | 5 | 86 % | |||
6b+ | 63 | 10 | 97 % | |||
6c+ | 63 | 8 | 73 % | |||
6b+ | 63 | 8 | 87 % | |||
6a | 63 | 2 | 78 % | |||
8a+ | 63 | 6 | 14 % | |||
6a+ | 63 | 2 | 81 % | |||
7a+ | 63 | 9 | 70 % | |||
7a+ | 63 | 15 | 59 % | |||
6a+ | 62 | 7 | 87 % | |||
7a+ | 62 | 5 | 52 % | |||
7a | 62 | 3 | 48 % | |||
7a | 62 | 11 | 66 % | |||
6a | 62 | 6 | 89 % | |||
7b | 61 | 7 | 23 % | |||
7a+ | 61 | 14 | 74 % | |||
6b+ | 61 | 10 | 84 % | |||
7b+ | 60 | 7 | 22 % |
